Molybdenum boat,
advertisements
Previous Next
[Product Description]
(It is used in Chemical Processing & Chlorate Manufacturing, Desalination, Architecture, Medical, Power Generation, Marine, Hydro Carbon Processing, Automotive, Aerospace industry.)
advertisements
|
|
|
|
[Contact Information] |
| Posted by |
Grace Zhang
(0.00/# 0) Grade Grace Zhang
|
| Email |
gracezh70@hotmail.com
|
Company
| BJHD Refractory Inc
| | Address | Gaoxin Road No.26, Baoji city Shaanxi Prov | City & ZIP
| Baoji city 721006
| Country
| P. R. China
| Phone
| 86-29-6862-0237
| Fax
|
| | Interest | | | Company Profile | | | URL | External link |  |
| | Interest | great |
| | Product Specifications | Refractory material, Molybdenum plate, Molybdenum bar, Molybdenum crucible, Molybdenum boat, Molybdenum target, Refractory material, Tungsten wire, Zirconium wire, Zirconium bar, Nickel bar, Nickel wire, Nickel plate, Titanium material, Niobium wire |
| | Industry Category | Chemical Processing & Chlorate Manufacturing |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | 7days |
| | Payment & Price Terms | FOB EURO |
| | My Offers | Refractory material, Molybdenum plate, Molybdenum bar, Molybdenum crucible, Molybdenum boat, Molybdenum target, Refractory material, Tungsten wire, Zirconium wire, Zirconium bar, Nickel bar, Nickel wire, Nickel plate, Titanium material, Niobium wire |
| | Other Products | |
| | Customers | worldwide |
| | Company History | |
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | |
| | Web Site | |
|
|
|
|
| Product Details |
| Product id |
29713 |
| views |
232 |
| Added |
2007.08.21 |
|
|
|  |
|
|
| |
|
|
|